Register
Registrations NOW Open
Please select one of the following for your type of registration
See below for details of registration fees, inclusions and terms and conditions or click here for a pdf version.
Pricing
| Registration Fees | From | To | Member | Non Member |
| Delegate - Early Bird Registration | March | 11/5/18 | $1,700 | $1,950 |
| Delegate - Standard Registration | 12/5/18 | 31/7/18 | $1,950 | $2,250 |
| Delegate - Late Registration | 1/8/18 | 31/8/18 | $2,250 | $2,630 |
| Student Registration | $400 | $400 | ||
| Day Registration | $650 | $900 | ||
| Partners Program | $500 | $500 |
Additional Fees
| Tuesday Golf | (Registered Delegate or Exhibitor) | $50.00 | $50.00 |
| Tuesday Golf | (Non Registered Delegate or Exhibitor) | $100.00 | $100.00 |
| Tuesday - Golf Club Hire | Any Player Requiring Clubs | $35.00 | $35.00 |
| Technical Tour | (Non Registered Delegate or Exhibitor) | $50.00 | $50.00 |
| Arrival Function | (Non Registered Delegate or Exhibitor) | $85.00 | $85.00 |
| Welcome Function | (Non Registered Delegate or Exhibitor) | $150.00 | $150.00 |
| Conference Dinner - Thursday | (Non Registered Delegate or Exhibitor) | $200.00 | $200.00 |
NOTE: All prices are exclusive of GST
- All attendees will receive a certificate of attendance at the completion of the conference
- Name changes will be permitted for all delegates at any time without charge.
- Multiple names (1 per day) are permitted for a single registration. Contact Hi Events for these options.
- For multiple registrations, please fill out one form per person, as each individual must have their own identification number and itinerary.
- The ACPS is proud to support the The Royal Flying Doctors Service, with $10 from each full paying delegate registration being donated to the RFDS. Further contributions can be made at the following link: https://www.flyingdoctor.org.au/support-us/donate/

